Please note that the fixtures and dates below are subject to change at short notice.
All mid-week home meetings 7.45pm (unless otherwise stated).
| DATE | OPPONENTS | COMP | H/A | RESULT |
| MARCH | | | |
|
| Thu 18 | Belle Vue | CH | HOME | L43-47 |
| Fri 19 | Scunthorpe | PT | Away | L33-43 |
| Wed 24 | Birmingham | PT | Away | OFF |
| Thu 25 | Scunthorpe | PT | HOME | OFF |
| APRIL | | | |
|
| Thu 01 | Redcar | PT | HOME | OFF |
| Fri 02 | Redcar | PT | Away | W49-44 |
| Thu 08 | Scunthorpe | PT | HOME | W49-43 |
| Sat 10 | Stoke | PT | Away | L44-49 |
| Thu 15 | Birmingham | PT | HOME | L41-52 |
| Wed 21 | King's Lynn | PL | Away | L34-58 |
| Thu 22 | Stoke | PT | HOME | W55-40 |
| Thu 29 | King's Lynn | PL | HOME | OFF |
| Fri 30 | Edinburgh | PL | Away | L35-56 |
| MAY | | | |
|
| Wed 05 | Birmingham | KOC 1.1 | Away | L25-63 |
| Thu 06 | British Semi-Final | IND | HOME | S.Nicholls/ J.Frampton |
| Thu 13 | Birmingham | KOC 1.2 | HOME | L36-54 |
| Fri 14 | Somerset | PL | Away | L45-48 |
| Sat 15 | Rye House | PL | Away | L39-50 |
| Thu 20 | Berwick | PL | HOME | W54-39 |
| Thu 27 | Redcar | PT | HOME | W67-25 |
| Fri 28 | Redcar | PL | Away | W49-44 |
| Sat 29 | Workington | PL | Away | W47-42 |
| Sun 30 | Birmingham (6pm) | PT | Away | L36-59 |
| JUNE | | | |
|
| Thu 03 | Birmingham | PL | HOME | W46-44 |
| Thu 10 | Sidecar British Final (ACU) | . | HOME |
|
| Thu 17 | Workington | PL | HOME | W55-38 |
| Thu 24 | Glasgow | PL | HOME | W49-44 |
| JULY | | | |
|
| Thu 01 | Rye House | PL | HOME | W55-39 |
| Sun 04 | Glasgow | PL | Away | OFF |
| Thu 08 | Newcastle | PL | HOME | L43-47 |
Fri 09
| Premier League Pairs @ Somerset
| Pairs
| Away
| Winners
|
| Wed 14 | Birmingham | PL | Away | OFF
|
| Thu 15 | Scunthorpe | PL | HOME | W61-32 |
| Thu 22 | King's Lynn | PL | HOME | W56-37 |
| Thu 29 | Newport | PL | HOME | W47-42 |
| AUGUST | | | |
|
| Thu 05 | Stoke | PL | HOME | - |
| Sat 07 | Stoke | PL | Away | - |
Wed 11
| Birmingham
| PL
| Away
| -
|
| Thu 12 | Edinburgh | PL | HOME | - |
| Thu 14 | Berwick | PL | Away | - |
| Thu 19 | Open | . | HOME | - |
| Sun 22 | Newcastle | PL | Away | - |
| Thu 26 | Redcar | PL | HOME | - |
| Sun 29 | Newport | PL | Away | - |
| Mon 30 | Scunthorpe | PL | Away | - |
| SEPTEMBER | | | |
|
| Thu 02 | Somerset | PL | HOME | - |
| Thu 09 | Open | . | HOME | - |
| Thu 16 | Reserved | KOC | HOME | - |
| Thu 23 | Open | . | HOME | - |
| Sun 26 | PLRC | IND. | HOME | - |
| Thu 30 | Open | . | |
|
| OCTOBER | | | |
|
| Thu 07 | Reserved | . | HOME | - |
| Thu 14 | Reserved | . | HOME | - |
| Thu 21 | Reserved | . | HOME | - |
| Thu 28 | Open | . | HOME | - |
KEY:IND - Individual
CH - Challenge
PT - Premier Trophy
PL - Premier League
PO - Premier League Play-Off
KOC - Knock-Out Cup
YS - Young Shield