Please note that the fixtures and dates below are subject to change at short notice.
All mid-week home meetings 7.45pm (unless otherwise stated).
| DATE | OPPONENTS | COMP | H/A | RESULT |
| MARCH | | | | |
| Thu 18 | Belle Vue | CH | HOME | - |
| Fri 19 | Scunthorpe | PT | Away | - |
| Wed 24 | Birmingham | PT | Away | - |
| Thu 25 | Scunthorpe | PT | HOME | - |
| APRIL | | | | |
| Thu 01 | Redcar | PT | HOME | - |
| Fri 02 | Redcar | PT | Away | - |
| Thu 08 | Stoke | PT | HOME | - |
| Sat 10 | Stoke | PT | Away | - |
| Thu 15 | Birmingham | PT | HOME | - |
| Wed 21 | King's Lynn | PL | Away | - |
| Thu 22 | Somerset | PL | HOME | - |
| Thu 29 | King's Lynn | PL | HOME | - |
| Fri 30 | Edinburgh | PL | Away | - |
| MAY | | | | |
| Wed 05 | Birmingham | KOC 1.1 | Away | - |
| Thu 06 | British Semi-Final | IND | HOME | - |
| Thu 13 | Birmingham | KOC 1.2 | HOME | - |
| Fri 14 | Somerset | PL | Away | - |
| Sat 15 | Rye House | PL | Away | - |
| Thu 20 | Berwick | PL | HOME | - |
| Thu 27 | Open | . | HOME | - |
| Sat 29 | Workington | PL | Away | - |
| JUNE | | | | |
| Thu 03 | Birmingham | PL | HOME | - |
| Thu 10 | Open | | HOME | - |
| Thu 17 | Workington | PL | HOME | - |
| Thu 24 | Glasgow | PL | HOME | - |
| Fri 25 | Redcar | PL | Away | - |
| JULY | | | | |
| Thu 01 | Somerset (Provisional | KOC QF | HOME | - |
| Sun 04 | Glasgow | PL | Away | - |
| Thu 08 | Newcastle | PL | HOME | - |
| Wed 14 | Birmingham | PL | Away | - |
| Thu 15 | Open | . | HOME | - |
| Thu 22 | Scunthorpe | PL | HOME | - |
| Thu 29 | Newport | PL | HOME | - |
| AUGUST | | | | |
| Thu 05 | Stoke | PL | HOME | - |
| Sat 07 | Stoke | PL | Away | - |
| Thu 12 | Edinburgh | PL | HOME | - |
| Thu 14 | Berwick | PL | Away | - |
| Thu 19 | Rye House | PL | HOME | - |
| Sun 22 | Newcastle | PL | Away | - |
| Thu 26 | Redcar | PL | HOME | - |
| Sun 29 | Newport | PL | Away | - |
| Mon 30 | Scunthorpe | PL | Away | - |
| SEPTEMBER | | | | |
| Thu 02 | Open | . | HOME | - |
| Thu 09 | Open | . | HOME | - |
| Thu 16 | Reserved | KOC | HOME | - |
| Thu 23 | Open | . | HOME | - |
| Sun 26 | PLRC | IND. | HOME | - |
| Thu 30 | Open | . | | |
| OCTOBER | | | | |
| Thu 07 | Reserved | . | HOME | - |
| Thu 14 | Reserved | . | HOME | - |
| Thu 21 | Reserved | . | HOME | - |
| Thu 28 | Open | . | HOME | - |
KEY:IND - Individual
CH - Challenge
PT - Premier Trophy
PL - Premier League
PO - Premier League Play-Off
KOC - Knock-Out Cup
YS - Young Shield